| Attribute | Example Values | Purpose |
|---|---|---|
| Product Type | Loose Leaf Black Tea, Tea Sampler, Flavored Black Tea | Helps categorize within the broader Tea or Grocery sections |
| Tea Variety | Assam, Darjeeling, Ceylon, Earl Grey, English Breakfast | Allows filtering by origin or blend |
| Form | Loose Leaf, Whole Leaf, Broken Leaf, Crushed | Differentiates from tea bags, powders, or bottled teas |
| Flavor | Unflavored, Spiced, Citrus, Vanilla, Chai | Lets customers choose based on taste preference |
| Caffeine Content | Caffeinated, Decaf, Low Caffeine | Important for health-conscious or sensitive consumers |
| Ingredients | 100% Black Tea, Black Tea + Bergamot, Organic Spices | Helps identify blends, additives, or organic status |
| Organic Certification | USDA Organic, Non-GMO, Fair Trade | Signals quality, ethics, and compliance for health or environmental buyers |
| Weight/Volume | 100g, 250g, 1 lb, etc. | Helps compare value and manage inventory |
| Packaging Type | Resealable pouch, Tin, Bulk bag, Gift box | Influences freshness, presentation, and storage |
| Brand | Twinings, Vahdam, Harney & Sons, Stash | Allows sorting by brand loyalty or recognition |
| Customer Ratings | 4.5 stars, 500+ reviews | Affects visibility in search and consumer trust |
| Price Range | Budget to Premium | Helps in filtering and comparing affordability |
🛍 Example Amazon Listing Classification:
Product Title: Vahdam Loose Leaf Darjeeling Black Tea (100g) | USDA Organic | Light, Floral Aroma
Attributes Used:
Variety: Darjeeling
Form: Loose Leaf
Certification: USDA Organic
Flavor Profile: Floral
Weight: 100g
Caffeine Level: High
Packaging: Resealable Pouch
Brand: Vahdam